The Omron Wrist Blood Pressure Monitor is a clinically validated, automatic device for convenient at-home blood pressure and pulse rate monitoring. It features IntelliSense technology for comfortable inflation, a large LCD display with date/time, hypertension indicator, irregular heartbeat detection, memory storage for multiple users, and a compact, portable design. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main Unit (Monitor), Wrist Cuff, Storage Case, Instruction Manual, and Batteries.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to the optimal pressure for comfortable measurement |
| Hypertension Indicator | Displays a warning symbol if your reading is high |
| Irregular Heartbeat Detector | Detects and displays an icon if an irregular rhythm is found during measurement |
| Dual User Memory | Stores up to 100 readings per user (200 total) with date and time stamp |
| Large LCD Display | Shows systolic/diastolic pressure, pulse rate, date, and time clearly |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| Average Reading | Calculates and displays the average of the last 3 readings taken within 10 minutes |
| Comfortable Wrist Cuff | Pre-formed cuff fits wrists 5.3" to 8.5" in circumference (13.5 - 21.5 cm) |
| START/STOP Button | Initiates and stops the measurement process |
| MEMORY Button | Recalls stored readings from memory |
Unpack and verify all items are present.
WARNING! Do not use the monitor if any parts are damaged. Keep small parts away from children.
Before first use, install batteries and set the date/time.
CAUTION! Ensure the cuff is at heart level during measurement for accurate readings.
Follow these steps precisely for an accurate reading.
Tip: Take measurements at the same time each day for consistent tracking.
The LCD shows icons and values. Key symbols:
| Symbol | Meaning |
|---|---|
| SYS / DIA | Systolic Pressure / Diastolic Pressure (mmHg) |
| Pulse Icon | Heartbeat/Pulse Rate (beats per minute) |
| User 1 / User 2 | Indicates which user's memory is active |
| Clock Icon | Date and Time of stored reading |
| Irregular Heartbeat Icon | Appears if an irregular rhythm is detected |
| Hypertension Indicator | Appears if systolic reading is 135+ or diastolic is 85+ |
| Average Icon | Displayed when showing the average of last 3 readings |
| Low Battery Icon | Indicates batteries need replacement |
| Movement Error Icon | Appears if you moved during measurement |
To store and review readings:
Note: Memory is retained even when batteries are removed.
Proper care ensures longevity and accuracy.
CAUTION! Never use the monitor near flammable gases or in oxygen-rich environments.
Using and replacing batteries.
WARNING! Do not mix old and new batteries or different types of batteries. This may cause leakage or malfunction.
This device complies with Part 15 of the FCC Rules. Operation is subject to the condition that it does not cause harmful interference. This product meets the applicable standards for medical devices. Manufactured for Omron Healthcare, Inc. For warranty service, contact Omron at 1-800-634-4350 or visit www.omronhealthcare.com. Warranty period is typically 5 years from date of purchase.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display when START is pressed | Dead batteries, improper installation | Replace with new AAA batteries; ensure correct polarity (+/-). |
| Error Code "E" appears | Cuff not attached properly, air leak | Ensure cuff is connected securely; wrap cuff snugly. |
| Inaccurate reading | Wrong posture, cuff position, movement | Sit correctly with cuff at heart level; remain still during measurement. |
| Irregular Heartbeat symbol flashes | Irregular rhythm detected | Consult your physician if this symbol appears frequently. |
| Memory not storing readings | User not selected, memory full | Select User 1 or 2 before measuring; clear old readings if memory is full. |
| Cuff does not inflate enough | Weak batteries, blockage in tube | Replace batteries; check tube for kinks or obstructions. |
Reset: Remove batteries for 1 minute, then reinstall to reset the monitor.
Service: 1-800-634-4350; www.omronhealthcare.com