The Omron Wrist Blood Pressure Monitor 629 is a compact, automatic device for measuring blood pressure and pulse rate at the wrist. It features IntelliSense technology for accurate readings, a large LCD display, memory storage for up to 60 readings, hypertension indicator, irregular heartbeat detector, body movement detection, and date/time stamp. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Wrist cuff, Storage case, Instruction manual, 2 AAA batteries.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for accurate readings |
| Memory Storage | Stores up to 60 readings with date and time stamp |
| Hypertension Indicator | Displays warning symbol if reading exceeds normal range |
| Irregular Heartbeat Detector | Detects and displays irregular heartbeat during measurement |
| Body Movement Detection | Alerts if movement is detected during measurement |
| Large LCD Display | Easy-to-read results for systolic, diastolic, pulse, and date/time |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| Wrist Cuff | Fits wrists 5.3 to 7.1 inches (13.5 to 18.0 cm) in circumference |
| START/STOP Button | Initiates and stops measurement |
| MEMORY Button | Recalls stored readings |
Read all instructions before use.
WARNING! This device is not a substitute for professional medical diagnosis. Seek medical advice for health concerns.
Identify all parts before use.
CAUTION! Do not disassemble or modify the device.
Prepare device for first use.
Tip: Ensure batteries are fresh for accurate readings.
Follow these steps for accurate readings.
WARNING! Do not move or talk during measurement.
Device stores last 60 readings.
Note: Date and time stamp helps track readings over time.
Interpret display symbols and readings.
| Symbol | Meaning |
|---|---|
| SYS | Systolic pressure (higher number) |
| DIA | Diastolic pressure (lower number) |
| Pulse | Heart rate in beats per minute |
| Hypertension Indicator | Flashing if reading exceeds 135/85 mmHg |
| Irregular Heartbeat Symbol | Appears if irregular rhythm detected |
| Body Movement Symbol | Appears if movement detected; retake measurement |
| Low Battery Symbol | Indicates batteries need replacement |
Consult Physician: For interpretation of readings and health advice.
Keep device clean and functional.
CAUTION! Do not use alcohol, benzene, or abrasive cleaners.
Power management for extended use.
Note: Remove batteries if device will not be used for 3 months or longer.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace both AAA batteries. |
| Error E1 | Cuff not wrapped correctly | Rewrap cuff snugly and retry. |
| Error E2 | Movement during measurement | Keep still and retake measurement. |
| Error E3 | Pulse too irregular/weak | Rest 5 minutes and retry; consult physician if persistent. |
| Inaccurate reading | Incorrect positioning | Ensure wrist is at heart level; follow measurement steps. |
| Memory not working | Battery removal | Memory clears if batteries removed >1 minute; replace batteries. |
| Cuff does not inflate | Blockage or battery | Check for cuff twists; replace batteries. |
Reset: Remove batteries for 1 minute to reset device.
Service: For repairs, contact Omron Healthcare at 1-800-634-4350 or visit www.omronhealthcare.com.