The Omron Model BP785N is an upper arm blood pressure monitor with IntelliSense technology, irregular heartbeat detection, hypertension indicator, 200-memory storage with date and time, body movement detection, and WHO classification indicator. It features a wide-range D-Ring cuff (22-42 cm), one-touch operation, and an easy-to-read backlit display. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit, D-Ring cuff, AC adapter, storage case, instruction manual.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatic inflation to optimal level for comfort and accuracy |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat during measurement |
| Hypertension Indicator | Displays symbol if systolic/diastolic readings are high |
| 200-Memory Storage | Stores up to 200 readings with date and time stamp |
| WHO Classification Indicator | Shows color-coded indicator based on WHO blood pressure categories |
| Body Movement Detection | Alerts if movement is detected during measurement |
| Wide-Range D-Ring Cuff | Fits arm circumferences 22-42 cm (9-17 inches) |
| Backlit Display | Easy-to-read LCD screen with backlight |
| One-Touch Operation | Simple START/STOP button for easy use |
| AC Adapter Option | Can be powered by AC adapter (included) or 4 AA batteries |
Unpack and verify all items are present.
WARNING! Do not use if any components are damaged. Contact customer support.
Front Panel: START/STOP button, Memory button, Display screen. Back: Battery compartment, AC adapter port, cuff connector.
Display Symbols: Systolic/Diastolic pressure, Pulse rate, Irregular heartbeat symbol, Hypertension indicator, WHO classification bar, Date/Time, Memory index, Body movement detection, Low battery.
Cuff: D-Ring design with metal ring, air tube, and Velcro closure.
Prepare device for first use.
CAUTION! Ensure correct cuff positioning for accurate readings.
Follow these steps for accurate measurement.
Tip: Take measurements at the same time each day for consistent tracking.
Access and manage stored readings.
Note: Memory is retained when batteries are removed (for approximately 3 minutes).
Interpret your blood pressure readings.
| WHO Category | Systolic (mmHg) | Diastolic (mmHg) | Display Color |
|---|---|---|---|
| Optimal | < 120 | < 80 | Green |
| Normal | 120-129 | 80-84 | Green |
| High Normal | 130-139 | 85-89 | Yellow |
| Grade 1 Hypertension | 140-159 | 90-99 | Orange |
| Grade 2 Hypertension | 160-179 | 100-109 | Red |
| Grade 3 Hypertension | ≥ 180 | ≥ 110 | Red |
Symbols: Irregular heartbeat symbol (if detected), Hypertension indicator (if systolic ≥ 135 or diastolic ≥ 85).
Important: Consult healthcare professional for diagnosis and treatment.
Proper care ensures accurate measurements and device longevity.
CAUTION! Do not immerse unit in water; do not autoclave or sterilize.
FDA Cleared: K number [insert if applicable]. CE Marked: Medical Device Directive 93/42/EEC. Manufactured by: Omron Healthcare Co., Ltd. For support, visit www.omronhealthcare.com or contact 1-800-634-4350.
Warranty: 5-year limited warranty from date of purchase.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace batteries; ensure proper insertion. |
| Error E1 | Cuff not properly attached | Check cuff connection; reattach securely. |
| Error E2 | Cuff pressure error | Ensure cuff is not twisted; reposition on arm. |
| Error E3 | Pulse signal too weak | Reposition cuff; remain still during measurement. |
| Inconsistent readings | Body movement, incorrect positioning | Sit still; ensure cuff at heart level; wait 5 minutes between readings. |
| Memory not working | Batteries removed too long | Memory clears if batteries removed >3 minutes; replace batteries promptly. |
| Cuff won't inflate | Air leak, blocked tube | Check for leaks; ensure tube not kinked. |
Reset: Remove batteries for 5 minutes, then reinsert.
Service: 1-800-634-4350; www.omronhealthcare.com