The Omron M2 Basic is an automatic upper arm blood pressure monitor designed for home use. It features IntelliSense technology for comfortable and accurate measurements, a large display with backlight, hypertension indicator, body movement detection, irregular heartbeat detection, and memory storage for up to 14 readings. Below are key sections for safety, features, setup, operation, and maintenance.
Key components: Main unit, Arm cuff, AC adapter, Instruction manual, Storage case.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for comfortable measurement |
| Large LCD Display | Clear backlit screen for easy reading |
| Hypertension Indicator | Displays warning symbol if reading is high |
| Irregular Heartbeat Detection | Detects and displays symbol for irregular heartbeats during measurement |
| Body Movement Detection | Alerts if movement is detected during measurement |
| Memory Function | Stores up to 14 readings with date and time |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| One-Touch Operation | Simple START/STOP button for easy use |
| Cuff Wrapping Guide | Ensures proper cuff placement for accurate results |
| AC Adapter Compatible | Can be powered by AC adapter (sold separately) or batteries |
Read all instructions before use. This device is for home use only.
WARNING! This device is not a substitute for professional medical diagnosis. Always consult your physician about your blood pressure.
Familiarize yourself with the main components.
CAUTION! Do not bend or twist the air tube excessively.
Tip: Avoid taking measurements immediately after eating, smoking, or consuming caffeine.
Follow these steps for accurate results.
WARNING! Do not move or talk during measurement. Remove tight clothing from arm.
Display shows systolic pressure, diastolic pressure, pulse rate, and icons.
| Symbol | Meaning |
|---|---|
| SYS | Systolic blood pressure (mmHg) |
| DIA | Diastolic blood pressure (mmHg) |
| Pulse | Heart rate (beats per minute) |
| Hypertension Indicator | Flashing if reading exceeds 135/85 mmHg |
| Irregular Heartbeat Symbol | Appears if irregular rhythm detected |
| Movement Symbol | Appears if body movement detected |
| Memory Symbol | Indicates memory recall mode |
| Low Battery Symbol | Appears when batteries need replacement |
Stores up to 14 readings with date and time.
Note: New readings overwrite oldest when memory is full.
Unplug AC adapter and remove batteries before cleaning.
CAUTION! Do not immerse unit in water. Do not use near oxygen tanks.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 AA batteries. |
| Error E1 displayed | Cuff not wrapped properly | Rewrap cuff and restart measurement. |
| Error E2 displayed | Movement during measurement | Remain still and retry. |
| Error E3 displayed | Irregular heartbeat detected | Consult physician if frequent. |
| Inconsistent readings | Incorrect positioning | Ensure arm at heart level and sit quietly. |
| Cuff doesn't inflate | Air leak or tube blockage | Check tube connections; ensure cuff not torn. |
Reset: Remove batteries for 1 minute to reset unit.
Omron Healthcare, Inc. provides a 3-year warranty from date of purchase. Warranty covers defects in materials and workmanship. Not covered: damage from misuse, accidents, or unauthorized repairs. For service, contact Omron Healthcare Customer Support.
Support: 1-800-634-4350; www.omronhealthcare.com
Note: This device complies with Part 15 of FCC Rules. Operation subject to conditions: (1) device must not cause harmful interference, (2) device must accept any interference received.