The Omron BP742N 5 Series is an upper arm blood pressure monitor with IntelliSense technology for accurate, comfortable readings. It features a wide-range D-Ring cuff (22-42 cm), hypertension indicator, irregular heartbeat detection, 200-memory storage with date/time stamp, body movement detection, and one-touch operation. Powered by 4 AA batteries or AC adapter. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, D-Ring cuff, AC adapter port, battery compartment, START/STOP button.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for comfort |
| D-Ring Cuff (22-42 cm) | Easy-to-wrap wide-range cuff for proper fit |
| Hypertension Indicator | Displays symbol if reading exceeds WHO guidelines |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat symbol |
| 200-Memory Storage | Stores readings with date and time stamp |
| Body Movement Detection | Alerts if movement during measurement |
| One-Touch Operation | Simple START/STOP button control |
| Average of Last 3 Readings | Calculates average of last 3 measurements |
| AC Adapter Compatible | Can use AC adapter (sold separately) |
| Automatic Power Off | Conserves battery life |
Familiarize yourself with the device components.
WARNING! Do not disassemble the device. Keep away from water and extreme temperatures.
Prepare the device for first use.
CAUTION! Ensure cuff is properly positioned for accurate readings.
Follow proper procedure for accurate results.
Tip: Avoid eating, smoking, or exercising 30 minutes before measurement.
Managing stored readings.
Note: Memory is maintained when batteries are replaced if done within 3 minutes.
Interpreting display symbols and readings.
| Symbol | Meaning |
|---|---|
| Hypertension Indicator | Systolic ≥135 mmHg or Diastolic ≥85 mmHg |
| Irregular Heartbeat Symbol | Detected irregular rhythm during measurement |
| Body Movement Symbol | Excessive movement detected |
| Low Battery Symbol | Replace batteries soon |
| Memory Full Symbol | 200 readings stored; delete old readings |
Important: This device is for home monitoring only, not for diagnosis. Consult healthcare professional for medical advice.
Proper cleaning and storage.
CAUTION! Never immerse in water or use abrasive cleaners.
Power management guidelines.
WARNING! Do not mix old and new batteries or different types.
FDA Cleared: K003476. CE Marked: Meets European Medical Device Directive requirements. Manufactured by Omron Healthcare Co., Ltd., Japan. For support in US/Canada: 1-800-634-4350. International: www.omronhealthcare.com. Copyright © Omron Healthcare, Inc. All rights reserved.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 batteries with new alkaline batteries. |
| Error E1 displayed | Cuff not attached properly | Ensure cuff tube is fully inserted into connection port. |
| Error E2 displayed | Cuff wrapping too loose/tight | Rewrap cuff correctly (should fit one finger underneath). |
| Inconsistent readings | Body movement or talking | Remain still and quiet during measurement. |
| Memory not storing | Memory full | Delete old readings or memory may be corrupted. |
| No inflation | Blocked air tube or leak | Check tube connections; ensure cuff is not damaged. |
Reset: Remove batteries for 3 minutes, then reinsert.
Service: 1-800-634-4350; www.omronhealthcare.com