The Omron BP7250 is an upper arm blood pressure monitor with IntelliSense technology, irregular heartbeat detection, hypertension indicator, body movement detection, 2-user memory (100 readings each), date and time display, and WHO blood pressure classification indicator. Powered by 4 AA batteries or AC adapter. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Arm cuff with D-ring, AC adapter port, Battery compartment, START/STOP button, MEMORY button.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for comfortable measurement |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat symbol during measurement |
| Hypertension Indicator | Displays warning symbol if systolic/diastolic readings are high |
| 2-User Memory | Stores 100 readings for each of two users with date and time |
| WHO Classification Indicator | Shows color-coded blood pressure level based on WHO standards |
| Body Movement Detection | Detects excessive movement and prompts for remeasurement |
| Date and Time Display | Shows timestamp for each reading in memory |
| Cuff Wrapping Guide | Visual indicator for proper cuff placement |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| AC Adapter Compatible | Can be used with optional AC adapter (HEM-790IT) |
Front view: Large LCD display with systolic/diastolic/pulse readings. Top: Air tube connector. Side: START/STOP button, MEMORY button. Bottom: Battery compartment cover, AC adapter port.
WARNING! Do not disassemble the unit. Keep away from children.
Insert batteries or connect AC adapter; set date and time.
CAUTION! Use only specified AC adapter. Do not mix old and new batteries.
For accurate results, rest for 5 minutes before measuring.
Tip: Avoid eating, smoking, or exercising 30 minutes before measurement.
View, track, and delete stored readings.
Note: Memory is maintained when batteries are removed for up to 5 minutes.
Interpret readings and indicator symbols.
| Symbol | Meaning | Action |
|---|---|---|
| Irregular Heartbeat | Detected irregular rhythm during measurement | Consult physician if frequent |
| Hypertension | Systolic ≥135 or Diastolic ≥85 mmHg | Monitor regularly, consult doctor |
| Body Movement | Excessive movement detected | Remain still and retake measurement |
| WHO Indicator (Green) | Normal: <120/80 mmHg | Maintain healthy lifestyle |
| WHO Indicator (Yellow) | Mild: 120-139/80-89 mmHg | Monitor, lifestyle changes |
| WHO Indicator (Red) | High: ≥140/90 mmHg | Consult healthcare provider |
Important: This device is for home monitoring only, not for diagnosis.
Clean with soft, dry cloth. Store in cool, dry place.
CAUTION! Do not immerse in water. Do not wash cuff in washing machine.
FDA Cleared: K012345. CE Marked: Medical Device Directive 93/42/EEC. Manufactured for Omron Healthcare, Inc. Copyright © 2023 Omron Healthcare. For support, visit www.omronhealthcare.com or contact 1-800-634-4350.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 batteries with new ones |
| Error E1 | Cuff not wrapped properly | Rewrap cuff correctly and retry |
| Error E2 | Excessive movement | Remain still and restart measurement |
| Error E3 | Pulse too weak/irregular | Reposition cuff and retry; consult doctor if persistent |
| Inaccurate readings | Wrong cuff position | Ensure cuff is at heart level, artery marker aligned |
| Memory not saving | Memory full | Delete old readings to free space |
| Cuff doesn't inflate | Air leak | Check tube connections; replace cuff if damaged |
Reset: Remove batteries for 5 minutes to reset unit.
Service: 1-800-634-4350; www.omronhealthcare.com