The Omron BP 5250 is an upper arm blood pressure monitor designed for home use, featuring IntelliSense technology for accurate and comfortable readings, a large backlit display, memory storage for multiple users, irregular heartbeat detection, hypertension indicator, and body movement detection. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit, Arm cuff, AC adapter, Instruction manual, Storage case.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for accurate reading |
| Large Backlit Display | Easy-to-read results in various lighting conditions |
| Memory Storage | Stores up to 100 readings for two users (200 total) |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat symbol during measurement |
| Hypertension Indicator | Displays color-coded indicator based on WHO classification |
| Body Movement Detection | Alerts user if movement is detected during measurement |
| Date & Time Stamp | Records date and time with each measurement |
| Average Reading | Calculates average of last three readings taken within 10 minutes |
| AC Adapter Port | For power connection (batteries also supported) |
| START/STOP Button | Initiates and stops blood pressure measurement |
Unpack and verify all components are present.
WARNING! Do not use if any components are damaged. Contact customer service for replacement.
Familiarize yourself with the device controls and display symbols.
CAUTION! Handle device with care; avoid dropping or exposing to extreme temperatures.
Prepare device for first use.
Tip: Use AC adapter for consistent power and to conserve batteries.
For accurate readings, follow these steps carefully.
WARNING! Do not take measurements more than once every 3 minutes to allow circulation to return to normal.
Access and manage stored readings.
Note: Memory is maintained when batteries are removed (for approximately 3 minutes).
Interpret your blood pressure readings correctly.
| Blood Pressure Category | Systolic (mmHg) | Diastolic (mmHg) | Display Indicator |
|---|---|---|---|
| Normal | Less than 120 | Less than 80 | Green zone |
| Elevated | 120-129 | Less than 80 | Yellow zone |
| Hypertension Stage 1 | 130-139 | 80-89 | Orange zone |
| Hypertension Stage 2 | 140 or higher | 90 or higher | Red zone |
| Hypertensive Crisis | Higher than 180 | Higher than 120 | Red zone (flashing) |
Irregular Heartbeat Symbol: Appears if irregular heartbeat is detected during measurement. Consult physician if this appears frequently.
Proper care ensures accurate measurements and device longevity.
CAUTION! Never immerse device in water or use abrasive cleaners.
FDA Cleared: K963675. CE Mark: Complies with European Medical Device Directive 93/42/EEC. Manufactured by Omron Healthcare Co., Ltd., Japan. Distributed by Omron Healthcare, Inc. For support, visit www.omronhealthcare.com or contact 1-800-634-4350.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 batteries or connect AC adapter |
| Error E1 | Cuff not attached properly | Check cuff connection; reattach securely |
| Error E2 | Cuff pressure error | Check cuff for leaks or damage; replace if necessary |
| Error E3 | Pulse detection error | Ensure proper cuff placement; remain still during measurement |
| Inconsistent readings | Improper positioning | Ensure cuff at heart level; rest 5 minutes before measuring |
| Memory not working | Batteries removed too long | Memory clears after 3 minutes without power; recharge promptly |
| Cuff won't inflate | Blockage or damage | Check tubing for kinks; ensure proper connection |
Reset: Remove batteries and AC adapter for 1 minute, then reinsert.
Service: 1-800-634-4350; www.omronhealthcare.com