The Omron HEM-637 is a digital automatic blood pressure monitor designed for upper arm measurement. It features IntelliSense technology for accurate readings, a large LCD display with date/time, hypertension indicator, irregular heartbeat detector, memory storage for multiple users, and AC adapter compatibility. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Arm cuff, AC adapter, Instruction manual, Storage case.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for accurate readings |
| Hypertension Indicator | Displays warning symbol if reading exceeds WHO guidelines |
| Irregular Heartbeat Detector | Detects and displays irregular heartbeat during measurement |
| Memory Function | Stores up to 60 readings with date and time stamp |
| Large LCD Display | Shows systolic/diastolic pressure, pulse rate, and date/time |
| AC Adapter Compatible | Can be powered by AC adapter (included) or batteries |
| User Switch | Allows two users to store readings separately |
| Automatic Power Off | Conserves battery life by turning off after 1 minute |
| Cuff Wrapping Guide | Ensures proper cuff placement for accurate results |
| Date/Time Function | Maintains calendar and clock for time-stamped readings |
Read all instructions before use. Not for medical diagnosis without professional consultation.
WARNING! This device is not a substitute for professional medical advice. Seek immediate medical attention for emergency symptoms.
Front Panel: START/STOP button, MEMORY button, USER button, POWER button.
Display Symbols: Systolic pressure, Diastolic pressure, Pulse rate, Irregular heartbeat symbol, Hypertension indicator, User indicator, Memory full icon, Low battery icon, Date/Time display.
Cuff Components: Arm tube, Metal ring, Velcro fastener, Air tube connector.
Prepare device for first use.
CAUTION! Use only specified AC adapter. Do not mix old and new batteries.
For accurate readings, follow these steps carefully.
Tip: Take measurements at same time each day for consistent tracking.
Store and review past readings.
Note: Each user has separate 30-reading memory. Date and time stored with each reading.
Proper care ensures accurate measurements and long device life.
CAUTION! Never wash cuff in water or use detergents. Do not bend air tube sharply.
| Display | Meaning | Action |
|---|---|---|
| E1 | Cuff not properly attached | Check cuff connection and retry |
| E2 | Measurement error | Remain still and retry measurement |
| E3 | Pulse rate out of range | Check positioning and retry |
| E4 | Excessive movement detected | Stay still during measurement |
| E5 | Cuff pressure too high | Reposition cuff and retry |
| Lo | Low battery | Replace all batteries |
| --- | No signal detected | Check cuff placement |
FDA Cleared: KXXXXXX. CE Marked: Medical Device Directive 93/42/EEC. Manufactured for Omron Healthcare, Inc. Copyright © Omron Healthcare. For support, visit www.omronhealthcare.com or contact 1-800-634-4350.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 AA batteries |
| Inaccurate reading | Improper cuff placement | Reposition cuff at heart level |
| Cuff doesn't inflate | Air tube not connected | Ensure tube is fully inserted |
| Error messages appear | Movement during measurement | Remain still and retry |
| Memory not storing | Memory full | Clear memory or switch users |
| Irregular heartbeat symbol | Arrhythmia detected | Consult healthcare provider |
| Hypertension indicator | High reading | Rest and retry; consult doctor if persistent |
Reset: Remove batteries for 1 minute to reset device.
Service: 1-800-634-4350; www.omronhealthcare.com