The Omron Blood Pressure Monitor BP742 is an automatic upper arm blood pressure monitor with IntelliSense technology for accurate and comfortable readings. It features a large, easy-to-read display, memory storage for multiple users, hypertension indicator, irregular heartbeat detection, and body movement detection. Powered by 4 AA batteries or AC adapter (optional). Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with display, Arm cuff with D-Ring, AC adapter port (optional), Battery compartment, START/STOP button, MEMORY button.
| Feature | Description |
|---|---|
| IntelliSense Technology | Automatically inflates to optimal pressure for comfortable measurement |
| Hypertension Indicator | Displays symbol if systolic/diastolic readings are high |
| Irregular Heartbeat Detection | Detects and displays symbol for irregular heartbeats during measurement |
| Body Movement Detection | Alerts if excessive movement is detected during measurement |
| Memory Storage | Stores up to 100 readings with date and time stamp |
| Multi-User Function | Supports memory for two users (User 1 and User 2) |
| Large Display | Easy-to-read backlit LCD screen |
| Cuff Wrap Guide | Indicates proper cuff placement |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| AC Adapter Compatible | Optional AC adapter for continuous use (model EA-AD1) |
Read all instructions before use. For personal home use only.
WARNING! This device is not a substitute for professional medical diagnosis. If you have arrhythmia or other heart conditions, consult your doctor before use.
Familiarize yourself with the monitor components.
CAUTION! Do not disassemble or modify the device. Keep cuff and air tube free from kinks.
Prepare the monitor for first use.
Tip: For most accurate results, take measurements at the same time each day, before medication or meals.
Follow proper procedure for accurate readings.
WARNING! Do not move or talk during measurement. Ensure cuff is not too tight or loose.
Store and review past measurements.
Note: Memory is divided between User 1 and User 2 (50 readings each).
Icons and symbols on the LCD screen.
| Symbol | Meaning |
|---|---|
| SYS / DIA | Systolic / Diastolic pressure (mmHg) |
| Pulse | Heart rate (beats per minute) |
| User 1 / User 2 | Current user indicator |
| Hypertension Indicator | Flashing if reading exceeds 135/85 mmHg |
| Irregular Heartbeat | Detected during measurement |
| Body Movement | Excessive movement detected |
| Low Battery | Replace batteries soon |
| Memory Full | No more storage available |
| Date/Time | Current date and time |
| Average | Displayed when reviewing memory |
Proper care ensures accuracy and longevity.
CAUTION! Do not autoclave, sterilize, or wash cuff in washing machine. Do not bend air tube sharply.
FDA Cleared: K993674. CE Marked: Meets European Medical Device Directive 93/42/EEC. Manufactured for Omron Healthcare, Inc. © 2025 Omron Healthcare. All rights reserved. For support, visit www.omronhealthcare.com or contact 1-800-634-4350.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 AA batteries; ensure proper polarity. |
| Error E1, E2, E3 | Cuff not wrapped correctly | Rewrap cuff snugly; ensure air tube is connected. |
| Error E4, E5 | Movement during measurement | Remain still and quiet; retake measurement. |
| Inconsistent readings | Wrong posture or timing | Sit quietly for 5 minutes; ensure arm at heart level. |
| Cuff does not inflate | Air leak or pump issue | Check cuff for holes; ensure air tube connections are tight. |
| Memory not working | Batteries removed | Memory clears when batteries are removed; replace batteries promptly. |
| Irregular heartbeat symbol | Possible arrhythmia | Consult physician if symbol appears frequently. |
Reset: Remove batteries for 5 minutes to reset device to factory settings (clears memory).
Service: 1-800-634-4350; www.omronhealthcare.com